• Description 
     7700 752 363 
     Brake drum 
     PCS 
      
    Rear Axle
    Height
    : 83 mm
    Inner Brake Drum Height : 53 mm
    Diameter : 208 mm
    Drum Diameter : 180 mm
    Center Diameter : 52 mm
    Pitch Circle Diameter : 100 mm
    Num. of holes : 4 
     
Brake drum:7700 752 363
Model Engine Chassis Type CYL year
DACIA LOGAN (LS_)  2/06 - / 
DACIA LOGAN MCV (KS_)  2/07 - / 
RENAULT 11 (B/C37_)  0/84 - 2/88 
RENAULT 19 I (B/C53_)  9/88 - 4/92 
RENAULT 19 I Cabriolet (D53_)  7/91 - 4/92 
RENAULT 19 I Chamade (L53_)  0/89 - 4/92 
RENAULT 19 II (B/C53_)  4/92 - 2/95 
RENAULT 19 II Box (S53_)  3/92 - 2/95 
RENAULT 19 II Cabriolet (D53_, 853_)  4/92 - 6/96 
RENAULT 19 II Chamade (L53_)  4/92 - 2/95 
RENAULT 9 (L42_)  6/87 - 2/88 
RENAULT CLIO I (B/C57_, 5/357_)  1/97 - 9/98 
RENAULT CLIO II (BB0/1/2_, CB0/1/2_)  2/00 - 5/01 
RENAULT CLIO II Box (SB0/1/2_)  9/98 - / 
RENAULT SUPER 5 (B/C40_)  0/86 - 8/91 
RENAULT THALIA (LB0/1/2_)  8/00 - / 
RENAULT TWINGO (C06_)  1/01 - /