• Description 
     4A0 615 301 C 
     Brake Disc 
     PCS 
      
    Front Axle
    Height
    : 46.5 mm
    Diameter : 288 mm
    Centering Diameter : 68 mm
    Pitch Circle Diameter : 112 mm
    Brake Disc Thickness : 25 mm
    Minimum Thickness : 23 mm
    Solid or Vented : V
    Weight : 7.4 kg 
     
Brake Disc:4A0 615 301 C
Model Engine Chassis Type CYL year
AUDI 100 (4A, C4)  2/90 - 6/94 
AUDI 100 Avant (4A, C4)  9/91 - 6/94 
AUDI A4 (8D2, B5)  1/95 - 1/00 
AUDI A4 (8E2, B6)  1/00 - 2/04 
AUDI A4 (8EC, B7)  1/05 - 6/08 
AUDI A4 Avant (8D5, B5)  9/97 - 9/01 
AUDI A4 Avant (8E5, B6)  9/01 - 2/04 
AUDI A4 Avant (8ED, B7)  1/04 - 5/06 
AUDI A4 Convertible (8H7, B6, 8HE, B7)  8/02 - 2/05 
AUDI A6 (4A, C4)  0/95 - 0/97 
AUDI A6 (4B, C5)  2/00 - 1/05 
AUDI A6 Avant (4A, C4)  2/95 - 2/97 
AUDI A6 Avant (4B, C5)  2/00 - 1/05 
AUDI (FAW) 100 (443, 4A2)  1/93 - 6/95 
AUDI (FAW) A4 Saloon (B6)  2/03 - 7/05 
AUDI (FAW) A4 Saloon (B7)  7/05 - 9/08 
AUDI (FAW) A6 Saloon (C5)  1/00 - 2/05 
AUDI (FAW) A6L Saloon (C6)  1/06 - 0/08 
HONGQI CENTURY STAR (CA7202)  2/00 - / 
SKODA SUPERB (3U4)  2/02 - 3/08 
VW (SVW) PASSAT LINGYU Saloon (B5)  1/09 - / 
VW (SVW) PASSAT Saloon (B5)  4/00 - 2/03